PIPING
      
      
      
            INSULATED MULTYRAMA PIPE (6 MM SHEATH)
| Code | Size | Aluminium thickness | Rolls packaging | Description | 
|---|---|---|---|---|
| Aluminium 0,2 mm | ||||
| 10632014 | 14x2 | 0,2 | 50 | RED SHEATH | 
| 10642016 | 16x2 | 0,2 | 50 | RED SHEATH | 
| 10644016 | 16x2 | 0,2 | 50 | BLUE SHEATH | 
| 10642116 | 16x2 | 0,2 | 100 | RED SHEATH | 
| 10632018 | 18x2* | 0,2 | 50 | RED SHEATH | 
| 10642020 | 20x2 | 0,25 | 50 | RED SHEATH | 
| 10644020 | 20x2 | 0,25 | 50 | BLUE SHEATH | 
| 10642120 | 20x2 | 0,25 | 100 | RED SHEATH | 
| 10632016 | 16x2 | 0,4 | 50 | RED SHEATH | 
| 10633016 | 16x2,25 | 0,4 | 50 | RED SHEATH | 
| 10632020 | 20x2 | 0,4 | 50 | RED SHEATH | 
| 106332020 | 20x2,5 | 0,4 | 50 | RED SHEATH | 
| 10633026 | 26x3 | 0,5 | 25 | RED SHEATH | 
| 10633126 | 26x3 | 0,5 | 50 | RED SHEATH | 
| 10632032 | 32x3 | 0,6 | 25 | RED SHEATH | 
* available on demand

